The median income of Point of Rocks residents was $45,700 per year, adjusted for inflation. It had 35 households with a population of 56.
The city with the highest median resident income in the state was Freedom with $108,214 per year after adjusting for inflation – $62,514 more than Point of Rocks. It had 61 households with a population of 268.
The city with the lowest median resident income in the state was Veteran with $2,499 per year after adjusting for inflation – $43,201 less than Point of Rocks. It had 11 households with a population of 48.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Freedom | $108,214 |
2 | Fort Bridger | $83,309 |
3 | Arrowhead Springs | $78,500 |
4 | Van Tassell | $76,250 |
5 | Esterbrook | $64,333 |
6 | Hoback | $57,895 |
7 | Wilson | $57,267 |
8 | Wright | $56,354 |
9 | Rafter J Ranch | $54,135 |
10 | North Rock Springs | $53,288 |
11 | Sleepy Hollow | $52,107 |
12 | Red Butte | $52,031 |
13 | Big Horn | $51,250 |
14 | Vista West | $49,392 |
15 | Brookhurst | $48,859 |
16 | Moose Wilson Road | $48,839 |
17 | Ranchettes | $46,141 |
18 | Alpine | $45,846 |
19 | Point of Rocks | $45,700 |
20 | South Park | $45,529 |
21 | Rolling Hills | $45,417 |
22 | Bar Nunn | $44,543 |
23 | Auburn | $43,088 |
24 | Sinclair | $41,250 |
25 | Wamsutter | $41,000 |
26 | Bairoil | $40,833 |
27 | Turnerville | $40,259 |
28 | Story | $40,188 |
29 | Gillette | $39,990 |
30 | Parkman | $39,688 |
31 | Carpenter | $39,375 |
32 | Chugcreek | $39,205 |
33 | Bessemer Bend | $39,154 |
34 | Riverside | $38,750 |
35 | Rock Springs | $38,379 |
36 | Ralston | $38,158 |
37 | Elk Mountain | $37,946 |
38 | Ranchester | $37,614 |
39 | Star Valley Ranch | $37,188 |
40 | Farson | $36,957 |
41 | Moorcroft | $36,827 |
42 | Deaver | $35,972 |
43 | Jackson | $35,681 |
44 | Cheyenne | $35,481 |
45 | Pine Haven | $35,250 |
46 | Kemmerer | $35,000 |
47 | Glenrock | $34,565 |
48 | Green River | $34,293 |
49 | Osmond | $33,750 |
50 | Rawlins | $33,671 |
51 | Dubois | $32,875 |
52 | Casper | $32,531 |
53 | Eden | $32,500 |
54 | Hanna | $32,386 |
55 | Buffalo | $32,372 |
56 | Clearmont | $32,344 |
57 | Dayton | $32,298 |
58 | Mountain View | $32,286 |
59 | Pinedale | $32,180 |
60 | Kaycee | $32,083 |
61 | Sheridan | $32,006 |
62 | Douglas | $31,714 |
63 | Hartville | $31,429 |
64 | Lucerne | $31,250 |
64 | Hyattville | $31,250 |
66 | Bear River | $31,125 |
67 | Lander | $31,011 |
68 | La Barge | $30,938 |
69 | Midwest | $30,917 |
70 | Evansville | $30,826 |
71 | Encampment | $30,781 |
72 | Casper Mountain | $30,762 |
73 | Baggs | $30,583 |
74 | Burns | $30,574 |
75 | Pine Bluffs | $30,553 |
76 | Cody | $30,525 |
77 | Meeteetse | $30,521 |
78 | Byron | $30,506 |
79 | Nordic | $30,469 |
80 | James Town | $29,861 |
81 | Upton | $29,712 |
82 | Hudson | $29,318 |
83 | Lyman | $29,000 |
84 | Worland | $28,959 |
85 | Diamondville | $28,750 |
86 | Albin | $28,571 |
87 | Lingle | $28,088 |
88 | Rock River | $28,026 |
89 | Riverton | $27,944 |
90 | Sundance | $27,888 |
91 | Saratoga | $27,844 |
92 | Thermopolis | $27,616 |
93 | Lovell | $27,604 |
94 | Burlington | $27,500 |
95 | South Greeley | $27,259 |
96 | Evanston | $27,218 |
97 | Cokeville | $27,083 |
97 | Arvada | $27,083 |
97 | Crowheart | $27,083 |
100 | Thayne | $26,705 |
* All values are inflation-adjusted