The median income of Point of Rocks residents was $42,143 per year, adjusted for inflation. It had 69 households with a population of 141.
The city with the highest median resident income in the state was Van Tassell with $73,281 per year after adjusting for inflation – $31,138 more than Point of Rocks. It had 15 households with a population of 29.
The city with the lowest median resident income in the state was Veteran with $2,499 per year after adjusting for inflation – $39,644 less than Point of Rocks. It had 15 households with a population of 70.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Van Tassell | $73,281 |
2 | Arrowhead Springs | $67,292 |
3 | Teton Village | $65,147 |
4 | Albany | $59,583 |
5 | Rafter J Ranch | $55,590 |
6 | Wilson | $55,403 |
7 | Big Horn | $55,168 |
8 | South Park | $54,559 |
9 | North Rock Springs | $53,548 |
10 | Grover | $50,917 |
11 | Vista West | $50,326 |
12 | Moose Wilson Road | $48,000 |
13 | Wright | $47,143 |
14 | Centennial | $46,667 |
14 | Fairview | $46,667 |
16 | Brookhurst | $46,607 |
17 | Sleepy Hollow | $46,190 |
18 | Alpine | $46,008 |
19 | Pine Haven | $43,304 |
20 | Ranchettes | $43,260 |
21 | Sinclair | $42,188 |
22 | Point of Rocks | $42,143 |
23 | Auburn | $41,641 |
24 | Hoback | $41,635 |
25 | Rolling Hills | $40,682 |
26 | Granger | $40,536 |
27 | Red Butte | $39,808 |
28 | Carpenter | $39,400 |
29 | Parkman | $39,327 |
30 | Deaver | $39,286 |
31 | Bessemer Bend | $38,816 |
32 | Chugcreek | $38,792 |
33 | Riverside | $38,750 |
34 | Moorcroft | $38,182 |
35 | Arvada | $37,917 |
36 | Bairoil | $37,813 |
37 | Dayton | $37,614 |
38 | Rock Springs | $36,621 |
39 | Jackson | $36,556 |
40 | Elk Mountain | $36,339 |
41 | Mountain View | $36,071 |
42 | Bar Nunn | $35,941 |
43 | Star Valley Ranch | $35,703 |
44 | Rawlins | $35,573 |
45 | Green River | $35,514 |
46 | Ralston | $35,500 |
47 | Reliance | $35,319 |
48 | Burlington | $35,288 |
49 | Meeteetse | $35,125 |
50 | Ranchester | $35,066 |
51 | Eden | $35,057 |
52 | Marbleton | $34,464 |
53 | Turnerville | $34,375 |
54 | Bear River | $33,750 |
54 | Hartville | $33,750 |
56 | Cheyenne | $33,418 |
57 | Kemmerer | $33,401 |
58 | Dubois | $33,199 |
59 | Big Piney | $32,500 |
59 | Hanna | $32,500 |
61 | Gillette | $32,474 |
62 | Casper | $32,390 |
63 | Sheridan | $31,948 |
64 | Hyattville | $31,932 |
65 | Casper Mountain | $31,926 |
66 | Clearmont | $31,923 |
67 | Byron | $31,806 |
68 | Diamondville | $31,750 |
69 | Baggs | $31,591 |
70 | Douglas | $31,515 |
71 | La Barge | $31,500 |
72 | Buffalo | $31,465 |
73 | Evansville | $31,388 |
74 | Upton | $31,296 |
75 | Midwest | $31,000 |
76 | Boulder Flats | $30,962 |
77 | Dixon | $30,625 |
78 | Glenrock | $30,609 |
79 | Burns | $30,583 |
80 | Mountain View | $30,313 |
81 | Sundance | $30,175 |
82 | Pinedale | $30,172 |
83 | Pine Bluffs | $30,169 |
84 | Lander | $29,962 |
85 | James Town | $29,850 |
86 | Ten Sleep | $29,750 |
87 | Lyman | $29,738 |
88 | Saratoga | $29,660 |
89 | Cody | $29,500 |
90 | Thermopolis | $28,955 |
91 | Worland | $28,236 |
92 | Kaycee | $28,125 |
93 | South Greeley | $28,089 |
94 | Wamsutter | $27,917 |
95 | Lucerne | $27,708 |
96 | Lingle | $27,679 |
97 | Cokeville | $27,656 |
98 | Osmond | $27,316 |
99 | Riverton | $27,166 |
100 | Lusk | $27,026 |
* All values are inflation-adjusted