There were 32 lawyers with active licenses to practice in Lincoln County as of the fourth quarter of 2025, according to the Wyoming State Bar.
Data refers to all lawyers who were actively practicing during this time.
As of December 1, 2025, average lawyer salaries in Wyoming ranged from $95,985 for an entry-level attorney handling routine legal work (Attorney I) to $242,765 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $179,763 in Wyoming, compared to $187,448 nationwide.
According to NCBE’s July 2025 Bar Exam Results, Wyoming had the 14th lowest overall bar passage rate in the United States, at 68%.
In addition, Wyoming’s lawyer-to-resident ratio remains low—despite a slight recent improvement—at just 2.96 lawyers per 1,000 residents, well below the national average of 3.81.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Mr. Bert Tony Wolfley | 03/26/2020 | |
| Mr. Bradley Ray Bond | 05/27/2014 | |
| Mr. Brandon Bud Taylor | Bailey Stock Harmon Cottam Lopez LLP | 09/27/2019 |
| Mr. Charles M. Clinger | Luthi & Voyles, LLC | 05/01/2013 |
| Mr. Dale W. Cottam | Bailey Stock Harmon Cottam Lopez LLP | 09/03/1993 |
| Mr. Derrick Ervon Wolfley | 10/07/2022 | |
| Mr. Heath Travis Hirschi | Luthi & Voyles, LLC | 06/20/2023 |
| Mr. Jack Daniel Edwards | Edwards Law Office, P.C. | 10/29/2004 |
| Mr. James Barry Shupe | 03/25/2019 | |
| Mr. James Kendall Sanderson | Sanderson Law Office | 04/17/2000 |
| Mr. Jared Austin Dunlap | Austin Dunlap Law | 12/21/2009 |
| Mr. John D. Bowers | Bowers Law Firm | 10/10/1996 |
| Mr. John H Olson | Lincoln County Attorney’s Office | 06/15/2018 |
| Mr. Johnathan Ruel Gordon | Gordon Law Office | 11/09/2010 |
| Mr. Kaden B. Canfield | Edwards Law Office, P.C. | 03/25/2019 |
| Mr. Kent Reed Brown | Wyoming Public Defender’s Office | 10/09/1996 |
| Mr. Larry David Lawton | 09/24/1973 | |
| Mr. M. Kevin Voyles | Luthi & Voyles, LLC | 03/22/1993 |
| Mr. Marcus Reuben Cohen | 08/13/2015 | |
| Mr. Michael David Allen | Sanderson Law Office | 11/07/2003 |
| Mr. Randall B. Luthi | Luthi & Voyles, LLC | 10/01/1982 |
| Mr. Rodney Hill Standage | 07/08/2024 | |
| Mr. Scott R. Seedall | Seedall Law Office PC | 05/03/1995 |
| Mr. Spencer L. Allred | Lincoln County Attorney’s Office | 10/23/2009 |
| Ms. Amanda D. Lancaster | Lancaster Law Firm, LLC | 09/23/2016 |
| Ms. Carmen LeAnne Patterson | Sanderson Law Office | 09/02/1994 |
| Ms. Elizabeth Anne Tresp | Tresp Law, APC | 02/12/2024 |
| Ms. Ember Ann Oakley | Lincoln County Attorney’s Office | 06/18/2010 |
| Ms. Kelly Marie Blue | Lincoln County Attorney’s Office | 05/07/2009 |
| Ms. Michelle Diane Ganey | 12/04/2025 | |
| Ms. Rebecca S. Wright | Wright Law, LLC | 09/23/2016 |
| Ms. Terry Ann Trogdon | 05/21/2020 |



