There were 23 lawyers with active licenses to practice in Uinta County as of second quarter, according to the Wyoming State Bar.
Data refers to all lawyers who were actively practicing during this time.
As of Dec. 2023, the average salary for a lawyer in Wyoming is around $96,585 per year.
Wyoming is entering the list of U.S. states facing lawyer shortages in rural areas. Currently, eight of the 23 state counties have less than 1.2 lawyers for every 1,000 people, up from only two counties struggling with the problem in 2021.
| Lawyer Name | Name of Firm | Date of License Granted |
|---|---|---|
| Mr. Clayton B. Thomas | 03/16/1981 | |
| Mr. E. Dean Stout | Stout Law Center, LLC | 10/11/1999 |
| Mr. Geoffrey James Phillips | Phillips Law, LLC | 10/01/2001 |
| Mr. Hunter LeRoy Peterson | 10/10/2023 | |
| Mr. Jack R. Vreeland | 04/28/1976 | |
| Mr. John A. Thomas | John A. Thomas Law Office | 04/08/1982 |
| Mr. Mark W. Harris | City of Evanston | 09/23/1982 |
| Mr. Michael Gary Greenwood | Uinta County Attorney’s Office | 04/30/2018 |
| Mr. Mike Cornia | 09/09/1988 | |
| Mr. Paul R. Skog | 07/19/1983 | |
| Mr. Thayne LeRoy Peterson | Peterson Legal Services | 04/24/2000 |
| Mr. Timothy O. Beppler | 10/01/1976 | |
| Mr. Travis B. Samulski | 04/24/1997 | |
| Ms. Brinae Lee O’Neill | Long Reimer Winegar LLP | 10/06/2023 |
| Ms. Farrah L. Spencer | Long Reimer Winegar LLP | 10/07/2002 |
| Ms. Heather Noelle Bradford | 10/04/2024 | |
| Ms. Jesselyn M. Grube | Long Reimer Winegar LLP | 10/04/2024 |
| Ms. Lora Ellen Cooper | Stout Law Center, LLC | 05/02/2013 |
| Ms. Loretta Howieson Kallas | Uinta County Attorney’s Office | 10/01/2001 |
| Ms. Monica Jill Vozakis | Long Reimer Winegar LLP | 01/26/2009 |
| Ms. Sharon M. Rose | The Rose Law Firm, P.C. | 09/04/1981 |
| Ms. Tammy Ann Burt | Tammy A. Burt, PC | 06/08/1995 |
| Ms. Tammy Marie Fields | Wyoming Public Defender’s Office | 05/07/2009 |



